
| MODEL # | SIZE | LIFT lb. | LIFT kg. | HEIGHT | WEIGHT | DUMP VALVES | WEIGHT CAPACITY | RELEASABLE WEIGHT |
| BCJ-7000 CONQUEST | XS-S | 35 lbf. | 16.0 kgf. | 5' - 5'7" | 100-155 | 4 | 30 lbs. | 20 lbs. |
| M | 35 lbf. | 16 kgf. | 5'6" - 5'10" | 155-195 | 4 | 30 lbs. | 20 lbs. | |
| L | 50 lbf. | 22.5 kgf. | 5'10" - 6'4" | 195-235 | 4 | 30 lbs. | 20 lbs. | |
| XL | 50 lbf. | 22.5 kgf. | 6'4" + | 235+ | 4 | 30 lbs. | 20 lbs. | |
| BCJ-6900 X-PERT | XS | 32 lbf. | 14.3 kgf. | 5' - 5'5" | 100-125 | 4 | 26 lbs. | 16 lbs. |
| S | 32 lbf. | 14.3 kgf. | 5'2" - 5'7" | 120-155 | 4 | 26 lbs. | 16 lbs. | |
| M | 32 lbf. | 14.3 kgf. | 5'6" - 5'10" | 155-195 | 4 | 26 lbs. | 16 lbs. | |
| L-XL | 32 lbf. | 14.3 kgf. | 5'10" - 6'5" | 190-260 | 4 | 30 lbs. | 20 lbs. | |
| BCJ-6910 SELENE WING | XS | 32 lbf. | 14.3 kgf. | 5' - 5'5" | 100-125 | 4 | 26 lbs. | 16 lbs. |
| S | 32 lbf. | 14.3 kgf. | 5'2" - 5'7" | 120-155 | 4 | 26 lbs. | 16 lbs. | |
| M | 32 lbf. | 14.3 kgf. | 5'6" - 5'10" | 155-195 | 4 | 26 lbs. | 16 lbs. | |
| BCJ-9100 SELENE | XS-S | 19 lbf. | 8.7 kgf. | 5' - 5'5" | 100-125 | 3 | 22 lbs. | 12 lbs. |
| S | 24 lbf. | 10.7 kgf. | 5'2" - 5'7" | 120-155 | 3 | 26 lbs. | 16 lbs. | |
| M | 28 lbf. | 12.8 kgf. | 5'6" - 5'10" | 155-195 | 3 | 26 lbs. | 16 lbs. | |
| L | 32 lbf. | 14.3 kgf. | 5'9" - 6'2" | 190-225 | 3 | 26 lbs. | 16 lbs. | |
| BCJ-5960 IMPREX PRO CUBIC | XS-S | 43 lbf. | 19.4 kgf. | 5' - 5'7" | 100-155 | 4 | 26 lbs. | 16 lbs. |
| M | 43 lbf. | 19.4 kgf. | 5'6" - 5'10" | 155-195 | 4 | 30 lbs. | 20 lbs. | |
| L-XL | 43 lbf. | 19.4 kgf. | 5'10" - 6'5" | 190-260 | 4 | 32 lbs. | 20 lbs. | |
| BCJ-3860 EVOLUTION PLATINA | XS | 24 lbf. | 10.7 kgf. | 5' - 5'5" | 100-125 | 3 | 26 lbs. | 16 lbs. |
| S | 28 lbf. | 12.8 kgf. | 5'2" - 5'7" | 120-155 | 3 | 26 lbs. | 16 lbs. | |
| M | 35 lbf. | 15.8 kgf. | 5'6" - 5'10" | 155-195 | 3 | 26 lbs. | 16 lbs. | |
| L-XL | 44 lbf. | 19.9 kgf. | 5'10" - 6'5" | 190-260 | 3 | 30 lbs. | 20 lbs. | |
| BCJ-1650 PASSAGE | XS | 18 lbf. | 8.2 kgf. | 5' - 5'5" | 100-125 | 2 | 22 lbs. | 12 lbs. |
| S | 21 lbf. | 9.7 kgf. | 5'2" - 5'7" | 120-155 | 2 | 22 lbs. | 12 lbs. | |
| M | 30 lbf. | 13.8 kgf. | 5'6" - 5'10" | 155-195 | 2 | 26 lbs. | 16 lbs. | |
| L-XL | 38 lbf. | 17.3 kgf. | 5'10" - 6'5" | 190-260 | 2 | 26 lbs. | 16 lbs. | |
| BCJ-3200 LIBERATOR SIGMA | XS | 18 lbf. | 8.2 kgf. | 5' - 5'5" | 100-125 | 2 | 26 lbs. | 16 lbs. |
| S | 23 lbf. | 10.2 kgf. | 5'2" - 5'7" | 120-155 | 2 | 26 lbs. | 16 lbs. | |
| M | 32 lbf. | 14.3 kgf. | 5'6" - 5'10" | 155-195 | 2 | 26 lbs. | 16 lbs. | |
| L | 38 lbf. | 17.3 kgf. | 5'9" - 6'2" | 190-225 | 2 | 30 lbs. | 20 lbs. | |
| XL | 46 lbf. | 20.9 kgf. | 6'1" - 6'5" | 220-260 | 2 | 30 lbs. | 20 lbs. | |
| BCJ-2100 TUSA BCJ | S | 25 lbf. | 10.8 kgf. | 5'6" - 5'10" | 120-155 | 2 | NA | NA |
| M | 34 lbf. | 15.5 kgf. | 5'6" - 5'10" | 155-195 | 2 | NA | NA | |
| L-XL | 42 lbf. | 18.2 kgf. | 5'10" - 6'5" | 190-260 | 2 | NA | NA | |
*PLEASE NOTE: The measurements in this guide are approximations and are to be used for general sizing purposes only.
Consult an authorized TUSA dealer for proper fitting.